Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in London


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here are the latest weekly rates of new cases of Covid-19 for every local authority area in London.

The figures, for the seven days to October 10, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (October 11-14) has been excluded as it is incomplete and does not reflect the true number of cases.

(PA Graphics)
(PA Graphics)

The list has been calculated by the PA news agency and is based on Public Health England data published on October 14 on the Government’s coronavirus dashboard.

The dashboard is due to be updated later on October 15.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 10; number (in brackets) of new cases recorded in the seven days to October 10; rate of new cases in the seven days to October 3; number (in brackets) of new cases recorded in the seven days to October 3.

Ealing 144.8 (495), 87.2 (298)
Richmond upon Thames 137.9 (273), 100.5 (199)
Hackney and City of London 128.2 (373), 100.7 (293)
Redbridge 123.5 (377), 107.5 (328)
Harrow 119.0 (299), 89.2 (224)
Haringey 117.3 (315), 85.2 (229)
Hammersmith and Fulham 115.6 (214), 71.3 (132)
Barnet 111.9 (443), 80.8 (320)
Hounslow 111.2 (302), 73.7 (200)
Hillingdon 102.6 (315), 72.3 (222)
Newham 101.9 (360), 72.2 (255)
Kingston upon Thames 98.6 (175), 68.7 (122)
Wandsworth 98.3 (324), 68.2 (225)
Waltham Forest 95.0 (263), 73.7 (204)
Brent 94.9 (313), 77.0 (254)
Barking and Dagenham 93.9 (200), 58.2 (124)
Tower Hamlets 93.0 (302), 84.1 (273)
Lambeth 92.9 (303), 73.9 (241)
Havering 92.5 (240), 64.7 (168)
Kensington and Chelsea 91.6 (143), 74.3 (116)
Camden 91.5 (247), 50.4 (136)
Islington 89.5 (217), 73.4 (178)
Enfield 87.5 (292), 70.4 (235)
Westminster 86.5 (226), 63.5 (166)
Southwark 78.4 (250), 58.3 (186)
Sutton 76.1 (157), 36.8 (76)
Merton 76.0 (157), 42.1 (87)
Lewisham 75.9 (232), 62.8 (192)
Croydon 72.7 (281), 63.4 (245)
Greenwich 72.6 (209), 49.3 (142)
Bromley 70.1 (233), 46.6 (155)
Bexley 68.5 (170), 54.0 (134)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More