Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in England


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here is Friday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to August 25, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (August 26-28) has been excluded as it is incomplete and likely to be revised.

In Pendle, 52 new cases were recorded in the seven days to August 25 – the equivalent of 56.5 per 100,000 people. This is the highest rate in England, but it is down from 68.4 in the seven days to August 18.

The rate in Blackburn with Darwen is 54.1, down from 58.8, with 81 new cases.

Oldham is third, where the rate has fallen from 75.1 to 54.0, with 128 new cases.

A mobile advertising vehicle displaying a coronavirus high risk area warning in Oldham (Peter Byrne/PA)
A mobile advertising vehicle displaying a coronavirus high risk area warning in Oldham (Peter Byrne/PA)

Areas recording the biggest week-on-week jumps include:

– Kettering (up from 16.7 to 38.3, with 39 new cases)

– Redditch (up from 4.7 to 36.4, with 31 new cases)

– Hackney & City of London (up from 12.0 to 29.9, with 87 new cases)

The list has been calculated by the PA news agency and is based on Public Health England data published on August 28 on the Government’s coronavirus online dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to August 25; number (in brackets) of new cases recorded in the seven days to August 25; rate of new cases in the seven days to August 18; number (in brackets) of new cases recorded in the seven days to August 18.

Pendle 56.5 (52), 68.4 (63)
Blackburn with Darwen 54.1 (81), 58.8 (88)
Oldham 54.0 (128), 75.1 (178)
Bradford 43.0 (232), 46.7 (252)
Manchester 42.0 (232), 46.3 (256)
Corby 40.2 (29), 16.6 (12)
Kettering 38.3 (39), 16.7 (17)
Northampton 37.0 (83), 40.5 (91)
Redditch 36.4 (31), 4.7 (4)
Burnley 34.9 (31), 23.6 (21)
Rochdale 33.7 (75), 43.2 (96)
Oadby and Wigston 33.3 (19), 21.0 (12)
Swindon 30.6 (68), 48.6 (108)
Leicester 29.9 (106), 55.0 (195)
Hackney and City of London 29.9 (87), 12.0 (35)
Bury 29.8 (57), 31.4 (60)
Preston 29.3 (42), 23.8 (34)
Calderdale 28.8 (61), 33.6 (71)
Oxford 28.2 (43), 17.7 (27)
Middlesbrough 27.0 (38), 10.6 (15)
Salford 26.3 (68), 33.2 (86)
Great Yarmouth 26.2 (26), 1.0 (1)
Tameside 26.0 (59), 27.8 (63)
Hyndburn 25.9 (21), 24.7 (20)
Leeds 25.6 (203), 17.7 (140)
Trafford 25.3 (60), 19.8 (47)
Sandwell 25.3 (83), 21.0 (69)
Birmingham 25.2 (288), 26.2 (299)
Kirklees 25.0 (110), 34.6 (152)
Windsor and Maidenhead 22.5 (34), 11.9 (18)
Dacorum 22.0 (34), 9.0 (14)
Blaby 21.7 (22), 12.8 (13)
Stoke-on-Trent 21.1 (54), 27.3 (70)
Newcastle-under-Lyme 20.9 (27), 9.3 (12)
Kensington and Chelsea 20.5 (32), 11.5 (18)
Peterborough 19.8 (40), 13.8 (28)
Breckland 18.6 (26), 5.0 (7)
South Tyneside 18.5 (28), 4.0 (6)
Bolton 18.4 (53), 20.5 (59)
Elmbridge 18.3 (25), 13.2 (18)
Hammersmith and Fulham 17.8 (33), 16.2 (30)
Harrow 17.1 (43), 11.9 (30)
Wandsworth 17.0 (56), 13.0 (43)
Wirral 17.0 (55), 4.6 (15)
Rossendale 16.8 (12), 8.4 (6)
Watford 16.6 (16), 20.7 (20)
Barking and Dagenham 16.0 (34), 17.4 (37)
Ealing 15.8 (54), 17.0 (58)
South Bucks 15.7 (11), 14.3 (10)
Wakefield 15.5 (54), 21.5 (75)
Wolverhampton 15.2 (40), 18.6 (49)
Wellingborough 15.1 (12), 17.6 (14)
Southwark 15.1 (48), 14.1 (45)
Bath and North East Somerset 15.0 (29), 6.2 (12)
Ribble Valley 14.8 (9), 4.9 (3)
Enfield 14.1 (47), 7.2 (24)
Liverpool 14.1 (70), 15.7 (78)
High Peak 14.0 (13), 7.6 (7)
Haringey 13.8 (37), 10.4 (28)
Westminster 13.4 (35), 8.4 (22)
Camden 13.3 (36), 9.3 (25)
Folkestone and Hythe 13.3 (15), 5.3 (6)
Coventry 13.2 (49), 19.9 (74)
Hastings 13.0 (12), 3.2 (3)
Tower Hamlets 12.9 (42), 9.9 (32)
Carlisle 12.9 (14), 13.8 (15)
Luton 12.7 (27), 11.3 (24)
South Gloucestershire 12.3 (35), 4.2 (12)
Mid Devon 12.1 (10), 2.4 (2)
Islington 12.0 (29), 4.5 (11)
Stockport 11.9 (35), 15.3 (45)
Three Rivers 11.8 (11), 8.6 (8)
East Northamptonshire 11.6 (11), 9.5 (9)
Newcastle upon Tyne 11.6 (35), 15.9 (48)
Epping Forest 11.4 (15), 11.4 (15)
Mid Sussex 11.3 (17), 5.3 (8)
Sefton 11.2 (31), 11.6 (32)
Havering 11.2 (29), 7.3 (19)
Northumberland 11.2 (36), 5.6 (18)
Nottingham 11.1 (37), 9.9 (33)
Richmond upon Thames 11.1 (22), 17.7 (35)
Gedling 11.0 (13), 5.1 (6)
Walsall 10.9 (31), 13.3 (38)
Bromley 10.8 (36), 6.9 (23)
Bristol 10.8 (50), 10.1 (47)
Sheffield 10.8 (63), 13.0 (76)
Sevenoaks 10.8 (13), 5.0 (6)
Wigan 10.6 (35), 9.1 (30)
East Hampshire 10.6 (13), 6.5 (8)
Broxtowe 10.5 (12), 8.8 (10)
Lewisham 10.5 (32), 7.2 (22)
Cambridge 10.4 (13), 4.8 (6)
Brentwood 10.4 (8), 9.1 (7)
Torbay 10.3 (14), 1.5 (2)
Barnet 10.1 (40), 13.4 (53)
Rutland 10.0 (4), 12.5 (5)
Nuneaton and Bedworth 10.0 (13), 9.2 (12)
Bedford 9.8 (17), 10.4 (18)
Hounslow 9.6 (26), 14.0 (38)
Vale of White Horse 9.6 (13), 6.6 (9)
Hertsmere 9.5 (10), 7.6 (8)
Lambeth 9.5 (31), 11.3 (37)
Waverley 9.5 (12), 12.7 (16)
Guildford 9.4 (14), 12.8 (19)
Chiltern 9.4 (9), 8.3 (8)
East Hertfordshire 9.3 (14), 4.7 (7)
Blackpool 9.3 (13), 9.3 (13)
Richmondshire 9.3 (5), 7.4 (4)
South Hams 9.2 (8), 1.1 (1)
Staffordshire Moorlands 9.1 (9), 8.1 (8)
Newham 9.1 (32), 12.5 (44)
Gateshead 8.9 (18), 7.9 (16)
Milton Keynes 8.9 (24), 7.8 (21)
Bexley 8.9 (22), 5.2 (13)
Copeland 8.8 (6), 2.9 (2)
Hillingdon 8.8 (27), 16.9 (52)
Redcar and Cleveland 8.7 (12), 6.6 (9)
Slough 8.7 (13), 11.4 (17)
Cherwell 8.6 (13), 6.6 (10)
Norwich 8.5 (12), 2.8 (4)
New Forest 8.3 (15), 3.9 (7)
Southampton 8.3 (21), 3.6 (9)
Central Bedfordshire 8.3 (24), 8.0 (23)
County Durham 8.3 (44), 10.4 (55)
Chichester 8.3 (10), 0.0 (0)
Gosport 8.3 (7), 0.0 (0)
North Hertfordshire 8.2 (11), 7.5 (10)
Merton 8.2 (17), 10.7 (22)
Redbridge 8.2 (25), 7.5 (23)
Cheshire West and Chester 8.2 (28), 6.1 (21)
Cheshire East 8.1 (31), 9.1 (35)
Reading 8.0 (13), 8.0 (13)
Mole Valley 8.0 (7), 2.3 (2)
Spelthorne 8.0 (8), 11.0 (11)
Rochford 8.0 (7), 2.3 (2)
Dartford 8.0 (9), 5.3 (6)
Waltham Forest 7.9 (22), 13.0 (36)
Runnymede 7.8 (7), 8.9 (8)
Dudley 7.8 (25), 6.5 (21)
Derby 7.8 (20), 7.8 (20)
Croydon 7.8 (30), 7.5 (29)
Sutton 7.8 (16), 6.8 (14)
Barnsley 7.7 (19), 15.4 (38)
Bassetlaw 7.7 (9), 9.4 (11)
Horsham 7.6 (11), 3.5 (5)
Brent 7.6 (25), 8.8 (29)
Rushcliffe 7.6 (9), 6.7 (8)
Charnwood 7.5 (14), 8.6 (16)
Lancaster 7.5 (11), 2.1 (3)
Hartlepool 7.5 (7), 7.5 (7)
Bolsover 7.4 (6), 3.7 (3)
Wycombe 7.4 (13), 6.9 (12)
Fylde 7.4 (6), 7.4 (6)
Rushmoor 7.4 (7), 7.4 (7)
Solihull 7.4 (16), 9.7 (21)
Newark and Sherwood 7.4 (9), 30.2 (37)
Welwyn Hatfield 7.3 (9), 7.3 (9)
Greenwich 7.3 (21), 4.5 (13)
Chelmsford 7.3 (13), 7.3 (13)
York 7.1 (15), 3.8 (8)
Southend-on-Sea 7.1 (13), 3.8 (7)
Hinckley and Bosworth 7.1 (8), 6.2 (7)
South Oxfordshire 7.0 (10), 8.4 (12)
East Riding of Yorkshire 7.0 (24), 3.2 (11)
Wychavon 7.0 (9), 6.2 (8)
Erewash 6.9 (8), 3.5 (4)
Mendip 6.9 (8), 6.1 (7)
Wyre Forest 6.9 (7), 8.9 (9)
Cheltenham 6.9 (8), 6.9 (8)
Plymouth 6.9 (18), 3.4 (9)
Exeter 6.8 (9), 1.5 (2)
Sunderland 6.8 (19), 7.9 (22)
Kingston upon Thames 6.8 (12), 12.4 (22)
Huntingdonshire 6.7 (12), 7.3 (13)
St Albans 6.7 (10), 9.4 (14)
St. Helens 6.6 (12), 12.7 (23)
Uttlesford 6.6 (6), 9.9 (9)
Gravesham 6.5 (7), 9.4 (10)
Tamworth 6.5 (5), 3.9 (3)
Harborough 6.4 (6), 7.5 (7)
Malvern Hills 6.4 (5), 3.8 (3)
South Northamptonshire 6.3 (6), 2.1 (2)
South Ribble 6.3 (7), 12.6 (14)
West Berkshire 6.3 (10), 6.3 (10)
Rother 6.2 (6), 1.0 (1)
Adur 6.2 (4), 6.2 (4)
Harrogate 6.2 (10), 8.1 (13)
Shropshire 6.2 (20), 5.6 (18)
Brighton and Hove 6.2 (18), 4.5 (13)
Hart 6.2 (6), 3.1 (3)
Broxbourne 6.2 (6), 9.3 (9)
Stratford-on-Avon 6.1 (8), 4.6 (6)
Reigate and Banstead 6.1 (9), 6.1 (9)
Aylesbury Vale 6.0 (12), 8.0 (16)
Cannock Chase 6.0 (6), 5.0 (5)
Tunbridge Wells 5.9 (7), 3.4 (4)
Basildon 5.9 (11), 1.6 (3)
Wokingham 5.8 (10), 4.1 (7)
Stroud 5.8 (7), 3.3 (4)
Daventry 5.8 (5), 7.0 (6)
North Lincolnshire 5.8 (10), 3.5 (6)
Bracknell Forest 5.7 (7), 4.1 (5)
Winchester 5.6 (7), 2.4 (3)
Portsmouth 5.6 (12), 3.7 (8)
East Cambridgeshire 5.6 (5), 3.3 (3)
Warwick 5.6 (8), 4.9 (7)
Telford and Wrekin 5.6 (10), 15.6 (28)
Mansfield 5.5 (6), 5.5 (6)
Babergh 5.4 (5), 1.1 (1)
Gloucester 5.4 (7), 3.9 (5)
Crawley 5.3 (6), 9.8 (11)
South Staffordshire 5.3 (6), 2.7 (3)
Knowsley 5.3 (8), 8.6 (13)
North Tyneside 5.3 (11), 5.8 (12)
Rotherham 5.3 (14), 12.1 (32)
Braintree 5.2 (8), 2.0 (3)
Allerdale 5.1 (5), 15.3 (15)
South Cambridgeshire 5.0 (8), 2.5 (4)
Bromsgrove 5.0 (5), 6.0 (6)
Sedgemoor 4.9 (6), 0.8 (1)
North West Leicestershire 4.8 (5), 1.9 (2)
Eastbourne 4.8 (5), 4.8 (5)
East Devon 4.8 (7), 5.5 (8)
Havant 4.8 (6), 3.2 (4)
Herefordshire 4.7 (9), 5.7 (11)
Medway 4.7 (13), 1.1 (3)
Maldon 4.6 (3), 0.0 (0)
Scarborough 4.6 (5), 2.8 (3)
Rugby 4.6 (5), 10.1 (11)
Stockton-on-Tees 4.6 (9), 3.5 (7)
Stevenage 4.6 (4), 8.0 (7)
Tandridge 4.5 (4), 3.4 (3)
Worthing 4.5 (5), 4.5 (5)
Surrey Heath 4.5 (4), 4.5 (4)
Cotswold 4.5 (4), 3.3 (3)
North East Lincolnshire 4.4 (7), 5.0 (8)
West Lancashire 4.4 (5), 7.0 (8)
Warrington 4.3 (9), 3.8 (8)
Boston 4.3 (3), 0.0 (0)
Chorley 4.2 (5), 12.7 (15)
Thanet 4.2 (6), 2.1 (3)
Wiltshire 4.2 (21), 5.4 (27)
East Staffordshire 4.2 (5), 20.0 (24)
South Somerset 4.2 (7), 0.6 (1)
Derbyshire Dales 4.1 (3), 1.4 (1)
North Devon 4.1 (4), 3.1 (3)
Maidstone 4.1 (7), 3.5 (6)
Thurrock 4.0 (7), 4.0 (7)
Worcester 4.0 (4), 1.0 (1)
Fenland 3.9 (4), 2.9 (3)
Melton 3.9 (2), 25.4 (13)
Halton 3.9 (5), 6.2 (8)
Lichfield 3.8 (4), 1.9 (2)
Tonbridge and Malling 3.8 (5), 4.5 (6)
Teignbridge 3.7 (5), 2.2 (3)
Epsom and Ewell 3.7 (3), 5.0 (4)
Stafford 3.6 (5), 6.6 (9)
West Oxfordshire 3.6 (4), 7.2 (8)
Colchester 3.6 (7), 3.6 (7)
South Norfolk 3.5 (5), 2.8 (4)
East Lindsey 3.5 (5), 2.1 (3)
Doncaster 3.5 (11), 3.2 (10)
Harlow 3.4 (3), 3.4 (3)
Fareham 3.4 (4), 7.7 (9)
Tendring 3.4 (5), 4.1 (6)
Basingstoke and Deane 3.4 (6), 2.3 (4)
Selby 3.3 (3), 7.7 (7)
King’s Lynn and West Norfolk 3.3 (5), 0.7 (1)
Hambleton 3.3 (3), 3.3 (3)
Dorset 3.2 (12), 2.1 (8)
Tewkesbury 3.2 (3), 4.2 (4)
Arun 3.1 (5), 3.1 (5)
Hull 3.1 (8), 5.8 (15)
North Warwickshire 3.1 (2), 4.6 (3)
Bournemouth, Christchurch and Poole 3.0 (12), 5.3 (21)
Canterbury 3.0 (5), 2.4 (4)
Lincoln 3.0 (3), 15.1 (15)
Woking 3.0 (3), 14.9 (15)
Cornwall and Isles of Scilly 3.0 (17), 1.2 (7)
South Derbyshire 2.8 (3), 1.9 (2)
West Suffolk 2.8 (5), 6.1 (11)
North Somerset 2.8 (6), 3.7 (8)
Wyre 2.7 (3), 11.6 (13)
North Kesteven 2.6 (3), 4.3 (5)
Dover 2.5 (3), 5.1 (6)
Wealden 2.5 (4), 2.5 (4)
Test Valley 2.4 (3), 7.1 (9)
Ashfield 2.3 (3), 9.4 (12)
Isle of Wight 2.1 (3), 0.0 (0)
East Suffolk 2.0 (5), 2.0 (5)
Swale 2.0 (3), 1.3 (2)
North East Derbyshire 2.0 (2), 5.9 (6)
Lewes 1.9 (2), 3.9 (4)
Somerset West and Taunton 1.9 (3), 3.2 (5)
Mid Suffolk 1.9 (2), 7.7 (8)
South Lakeland 1.9 (2), 3.8 (4)
Ryedale 1.8 (1), 5.4 (3)
Broadland 1.5 (2), 4.6 (6)
Eastleigh 1.5 (2), 3.7 (5)
Torridge 1.5 (1), 0.0 (0)
Ipswich 1.5 (2), 4.4 (6)
South Kesteven 1.4 (2), 7.0 (10)
Castle Point 1.1 (1), 3.3 (3)
South Holland 1.1 (1), 3.2 (3)
Chesterfield 1.0 (1), 4.8 (5)
Amber Valley 0.8 (1), 5.5 (7)
Craven 0.0 (0), 31.5 (18)
Eden 0.0 (0), 9.4 (5)
West Lindsey 0.0 (0), 5.2 (5)
Ashford 0.0 (0), 3.8 (5)
North Norfolk 0.0 (0), 3.8 (4)
Forest of Dean 0.0 (0), 3.5 (3)
Barrow-in-Furness 0.0 (0), 3.0 (2)
Darlington 0.0 (0), 2.8 (3)
West Devon 0.0 (0), 0.0 (0)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More